{2} Active Tickets by Version (10 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #3 | Implement TLS encryption for XMPP.Framework | XMPP.Framework | task | bazyl | assigned | 27/03/07 | |
| #4 | Add presence manipulation functionality to XMPP.Framework | XMPP.Framework | task | bazyl | assigned | 27/03/07 | |
| #5 | Delegates for BXXMPPConn | XMPP.Framework | task | bazyl | assigned | 27/03/07 | |
| #6 | Implement BXMessage | XMPP.Framework | task | bazyl | assigned | 27/03/07 | |
| #7 | Implement BXRoster | XMPP.Framework | task | bazyl | assigned | 27/03/07 | |
| #9 | Implement Login Form | iTalk Client | task | bazyl | assigned | 27/03/07 | |
| #10 | Implement Roster window for iTalk | iTalk Client | task | bazyl | assigned | 27/03/07 | |
| #11 | Implement Messages Window for iTalk | iTalk Client | task | bazyl | assigned | 27/03/07 | |
| #12 | Implement BXQuery class | XMPP.Framework | task | bazyl | assigned | 27/03/07 | |
| #13 | Create XML debugger form for iTalk | iTalk Client | task | bazyl | assigned | 27/03/07 |
Note:
See TracReports for help on using and creating reports.
